<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCIMAP - Diffuse Pollution Risk Mapping</title>
	<atom:link href="http://www.scimap.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scimap.org.uk</link>
	<description>A framework for modelling and mapping diffuse pollution risk across landscapes</description>
	<lastBuildDate>Thu, 17 May 2012 11:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SCIMAP in EdenDTC</title>
		<link>http://www.scimap.org.uk/2012/04/edendtc/</link>
		<comments>http://www.scimap.org.uk/2012/04/edendtc/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:52:26 +0000</pubDate>
		<dc:creator>Sim Reaney</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Demonstration Test Catchment]]></category>
		<category><![CDATA[EdenDTC]]></category>
		<category><![CDATA[Morland]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=183</guid>
		<description><![CDATA[SCIMAP is being used in the Defra funded River Eden Demonstration Test Catchment (EdenDTC) project. This project is investigating the dynamics of water quality from agricultural land using state of the art, real time, water quality monitoring to gain new insights. This new insight will then be used to design mitigation measures to reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>SCIMAP is being used in the Defra funded River Eden Demonstration Test Catchment (<a href="http://www.edendtc.org.uk">EdenDTC</a>) project. This project is investigating the dynamics of water quality from agricultural land using state of the art, real time, water quality monitoring to gain new insights. This new insight will then be used to design mitigation measures to reduce the impact of agricultural activity on in-stream water quality and ecology whilst maintain agricultural production.</p>
<p>SCIMAP is being used as part of the catchment characterisation work and has been applied to the three focus catchments (Dacre Beck, Morland Beck and Pow Beck) in Cumbria. An example output set is below for Morland Beck in KML format (compatible with <a href="http://www.google.com/earth/index.html">GoogleEarth</a>):</p>
<ul>
<li><a href="http://www.edendtc.org.uk/wp-content/uploads/2012/02/mor_landerosTrans.kmz">mor_landerosTrans</a> &#8211; Morland potential pattern of surface erosion. Red is the highest relative risk, blue is the lowest<strong> </strong></li>
<li><a href="http://www.edendtc.org.uk/wp-content/uploads/2012/02/mor_connect.kmz">mor_connect</a> &#8211; Morland potential hydrological connectivity. Blue represents the highest potential connectivity and red the lowest.<strong> </strong></li>
<li><a href="http://www.edendtc.org.uk/wp-content/uploads/2012/02/MorlandSCIMAP-inchannel-risk-concn.kmz">MorlandSCIMAP-inchannel-risk-concn</a> &#8211; Morland in-stream relative risk. Red and yellow represent higher risk and blue represents lower risk.<strong> </strong></li>
</ul>
<p>&nbsp;</p>
<p>This information is being used to comceptually understand how the catchment may be working and to target the important areas for the installation of mitigation features to reduce the amount of diffuse pollution reaching the streams and rivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2012/04/edendtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durham Wildlife Trust using SCIMAP</title>
		<link>http://www.scimap.org.uk/2012/01/durham-wildlife-trust-using-scimap/</link>
		<comments>http://www.scimap.org.uk/2012/01/durham-wildlife-trust-using-scimap/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:52:50 +0000</pubDate>
		<dc:creator>Sim Reaney</dc:creator>
				<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=175</guid>
		<description><![CDATA[Durham Wildlife Trust is using SCIMAP to identify areas with high fine sediment pollution risk within the River Wear catchment. The trust exists to protect wildlife and is therefore committed to tackling the problems that excess fine sediment cause in aquatic ecosystems; problems such as increased turbidity, reduced visibility and the smothering of the channel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scimap.org.uk/wp-content/uploads/2012/01/durham-wt.jpg"><img class="alignright size-full wp-image-176" title="durham-wt" src="http://www.scimap.org.uk/wp-content/uploads/2012/01/durham-wt.jpg" alt="" width="106" height="134" /></a><a href="http://www.durhamwt.co.uk/">Durham Wildlife Trust</a> is using SCIMAP to identify areas with high fine sediment pollution risk within the River Wear catchment. The trust exists to protect wildlife and is therefore committed to tackling the problems that excess fine sediment cause in aquatic ecosystems; problems such as increased turbidity, reduced visibility and the smothering of the channel bed, all of which degrade the habitat quality for aquatic species. In order to tackle these problems, the trust needs to know where to target its resources. SCIMAP identifies the highest risk sub-catchments, tributaries and fields, allowing the trust to prioritise work in areas that need it most. The results show the source areas and pathways of eroded material, as well as identifying channel stretches that are likely to have higher sediment concentrations, thus allowing practical management interventions to be proposed at strategic locations. These could include buffer and wetland creation, fencing of vulnerable land and even cultivation changes. The trust will also use ecological, water quality and flood data from the Environment Agency to further prioritise areas based on correlation of high sediment risk with other pressures. Interventions can then be designed to tackle multiple problems and consequently lead to a greater positive outcome. With the SCIMAP results as a foundation, the trust aims to work with landowners to make the intervention proposals a reality, thus reducing fine sediment delivery rates and enhancing aquatic ecosystems.</p>
<p>Elizabeth Willows, Durham Wildlife Trust</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2012/01/durham-wildlife-trust-using-scimap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU2011: Understanding nutrient connectivity at the landscape scale</title>
		<link>http://www.scimap.org.uk/2011/12/agu2011-understanding-nutrient-connectivity-at-the-landscape-scale/</link>
		<comments>http://www.scimap.org.uk/2011/12/agu2011-understanding-nutrient-connectivity-at-the-landscape-scale/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:14:27 +0000</pubDate>
		<dc:creator>Sim Reaney</dc:creator>
				<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[AGU]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=163</guid>
		<description><![CDATA[Understanding nutrient connectivity at the landscape scale: The use of the SCIMAP approach in the UK and Ireland. Sim M Reaney1, David Milledge1, Stuart N Lane2, Louise, Heathwaite3, Mairead Shore4, Alice Melland4, Phil Jordan4 1. Department of Geography, Durham University, Durham, United Kingdom. 2. Faculté des géosciences et de l&#8217;environnement, Université de Lausanne, Lausanne, Switzerland. [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding nutrient connectivity at the landscape scale: The use of the SCIMAP approach in the UK and Ireland.</p>
<p><span id="more-163"></span>Sim M Reaney<sup>1</sup>, David Milledge<sup>1</sup>, Stuart N Lane<sup>2</sup>, Louise, Heathwaite<sup>3</sup>, Mairead Shore<sup>4</sup>, Alice Melland<sup>4</sup>, Phil Jordan<sup>4</sup></p>
<p>1. Department of Geography, Durham University, Durham, United Kingdom.<br />
2. Faculté des géosciences et de l&#8217;environnement, Université de Lausanne, Lausanne, Switzerland.<br />
3. Lancaster Environment Centre, Lancaster University, Lancaster, United Kingdom.<br />
4. Agricultural Catchments Programme, Teagasc, Wexford, Ireland.<br />
Many approaches to understanding diffuse pollution risk at the landscape scale have focused on its &#8216;sources&#8217; and &#8216;mobilisation&#8217; with a basic representation of the effect of connectivity between the landscape the receiving waters. Connectivity will determine whether source areas become critical source areas and create problems in the receiving waters. It is the landscape position of a source, both in terms of its upslope contributing area and its downslope flow path, that determine the likelihood of a connection being made. The SCIMAP approach, developed at Durham and Lancaster Universities with the Environment Agency, has taken a strongly connectivity driven approach, set within a risk based framework. SCIMAP aims to predict the location in the catchment that is most likely to be the source of an in stream water quality problem derived from diffuse pollution. The predictions are generated at a 5m-pixel level, to give within field estimates of risk and connectivity, and applied to whole landscapes (from 1 to 1000 km2 +) to give a broad overview of the issues. Recent work has shown that there is significant value in adding a detailed connectivity treatment when predicting measured patterns of water quality.<br />
The SCIMAP approach to diffuse pollution risk mapping has been applied by: the Environment Agency under the Catchment Sensitive Farming program; the Teagasc ‘Agricultural Catchments’ program; the Defra funded ‘River Eden Demonstration Test Catchment’; and various river and wildlife trusts in the UK. This poster shows an overview of the SCIMAP approach and the results from both the Teagasc ‘Agricultural Catchments’ and the EdenDTC projects.<br />
<a href="http://www.scimap.org.uk">http://www.scimap.org.uk</a><br />
<a href="http://www.edendtc.org.uk">http://www.edendtc.org.uk</a></p>
<p>The full poster is on the <a href="http://eposters.agu.org/abstracts/understanding-nutrient-connectivity-at-the-landscape-scale-the-use-of-the-scimap-approach-in-the-uk-and-ireland/">AGU ePoster website</a>.</p>
<p><a href="http://www.dur.ac.uk/sim.reaney/wp-content/2011/10/AGU-SCIMAP-poster_old.png"><img title="AGU SCIMAP poster_old" src="http://www.dur.ac.uk/sim.reaney/wp-content/2011/10/AGU-SCIMAP-poster_old-1024x476.png" alt="" width="595" height="276" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/12/agu2011-understanding-nutrient-connectivity-at-the-landscape-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIMAP 2011 Download</title>
		<link>http://www.scimap.org.uk/2011/12/scimap-2011-download/</link>
		<comments>http://www.scimap.org.uk/2011/12/scimap-2011-download/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:08:19 +0000</pubDate>
		<dc:creator>Sim Reaney</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Fine Sediment]]></category>
		<category><![CDATA[Forward]]></category>
		<category><![CDATA[SCIMAP]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=153</guid>
		<description><![CDATA[You can download the 2011 version of SCIMAP for non-commercial use under a Creative Commons license. This version has the SCIMAP-Forward based calculations for fine sediment predictions, a method to buffer your catchment to prevent no-data leaking into you area of interest and the network index landscape scale connectivity calculations. If you want to use [...]]]></description>
			<content:encoded><![CDATA[<p>You can download the 2011 version of SCIMAP for non-commercial use under a Creative Commons license. This version has the SCIMAP-Forward based calculations for fine sediment predictions, a method to buffer your catchment to prevent no-data leaking into you area of interest and the network index landscape scale connectivity calculations.</p>
<p>If you want to use SCIMAP for commercial use, then<a href="http://www.scimap.org.uk/contact/"> please contact us</a>.</p>
<p>SCIMAP is bundled with <a href="http://www.saga-gis.org/en/index.html">SAGA-GIS </a>as the user interface and the GIS framework. It is based on SAGA 2.0 for Microsoft Windows Xp &#8211; Vista &#8211; 7 (32 bit). Since SCIMAP is not a currently funded project, it is not possible to update the software to the latest version of SAGA-GIS or create the 64-bit version. The software is provided &#8216;as is&#8217;, without any warranty, support beyond the training and information on this website.</p>
<p>There is extensive help on using SAGA-GIS user in the user forum at:</p>
<p><a href="http://sourceforge.net/projects/saga-gis/forums/forum/790705">http://sourceforge.net/projects/saga-gis/forums/forum/790705</a></p>
<p><a title="SCIMAP-2011-and-saga2.0.zip" href="http://www.scimap.org.uk/SCIMAP-2011-and-saga2.0.zip">Download  SCIMAP 2011</a></p>
<p>&nbsp;</p>
<p><a href="http://creativecommons.org/licenses/by-nc-sa/3.0/" rel="license"><img style="border-width: 0;" src="http://i.creativecommons.org/l/by-nc-sa/3.0/88x31.png" alt="Creative Commons Licence" /></a><br />
<span>SCIMAP</span> by <a href="www.scimap.org.uk" rel="cc:attributionURL">Sim Reaney, Durham University</a> is licensed under a <a href="http://creativecommons.org/licenses/by-nc-sa/3.0/" rel="license">Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License</a>.<br />
Based on a work at <a href="www.scimap.org.uk" rel="dct:source">www.scimap.org.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/12/scimap-2011-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview Demonstration of Creating a SCIMAP Fine Sediment Risk Map</title>
		<link>http://www.scimap.org.uk/2011/11/overview-demonstration-of-creating-a-scimap-fine-sediment-risk-map/</link>
		<comments>http://www.scimap.org.uk/2011/11/overview-demonstration-of-creating-a-scimap-fine-sediment-risk-map/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:02:10 +0000</pubDate>
		<dc:creator>Sim Reaney</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Fine Sediment]]></category>
		<category><![CDATA[SAGA-GIS]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=151</guid>
		<description><![CDATA[Creating a SCIMAP fine sediment risk map with SAGA GIS and ESRI ArcMap. Presentation authors: Dr. Sim Reaney and Dr. David Milledge, Durham University If the above video does not work, please use this link.]]></description>
			<content:encoded><![CDATA[<p>Creating a SCIMAP fine sediment risk map with SAGA GIS and ESRI ArcMap.</p>
<p>Presentation authors: Dr. Sim Reaney and Dr. David Milledge, Durham University</p>
<p><iframe src="http://player.vimeo.com/video/31534147?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="651" height="488" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>If the above video does not work, please use <a href="http://www.scimap.org.uk/Demo2/">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/11/overview-demonstration-of-creating-a-scimap-fine-sediment-risk-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is SCIMAP always based on the Topographic Wetness Index?</title>
		<link>http://www.scimap.org.uk/2011/04/is-scimap-always-based-on-the-topographic-wetness-index/</link>
		<comments>http://www.scimap.org.uk/2011/04/is-scimap-always-based-on-the-topographic-wetness-index/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:43:25 +0000</pubDate>
		<dc:creator>Sim Reaney</dc:creator>
				<category><![CDATA[Asked Questions]]></category>
		<category><![CDATA[NetWet]]></category>
		<category><![CDATA[Network Index]]></category>
		<category><![CDATA[Wetness Index]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=136</guid>
		<description><![CDATA[Within SCIMAP, the hydrological connectivity is based on the &#8216;Network Index&#8217; (Lane et al. 2004). This index calculates the level of landscape wetness for each point to both generate runoff and for there to be a continuous flowpath to the river or lake. In many applications of SCIMAP, the topographic wetness index is used to [...]]]></description>
			<content:encoded><![CDATA[<p>Within SCIMAP, the hydrological connectivity is based on the &#8216;Network Index&#8217; (<a href="http://onlinelibrary.wiley.com/doi/10.1002/hyp.5208/abstract">Lane et al. 2004</a>). This index calculates the level of landscape wetness for each point to both generate runoff and for there to be a continuous flowpath to the river or lake. In many applications of SCIMAP, the topographic wetness index is used to give predictions of relative wetness within the catchment. However, within the SCIMAP framework the wetness index can be substituted for other predictions of relative wetness. In the <a href="http://www.scimap.org.uk/?p=20">paper by Lane, Reaney and Heathwatite </a>published in 2010, they used soil moisture pattern predictions from a distributed hydrological model (CRUM3) to assess the hydrological connectivity. In short, any spatial pattern of soil moisture can be used to calculate the Network Index representing the hydrological connectivity. As a user, you are therefore able to adjust the SCIMAP Framework to your local conditions and to better capture your understanding.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/04/is-scimap-always-based-on-the-topographic-wetness-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGU2011: Inverse modelling of the risk of diffuse pollution in agricultural catchments</title>
		<link>http://www.scimap.org.uk/2011/04/egu2011-inverse-modelling-of-the-risk-of-diffuse-pollution-in-agricultural-catchments/</link>
		<comments>http://www.scimap.org.uk/2011/04/egu2011-inverse-modelling-of-the-risk-of-diffuse-pollution-in-agricultural-catchments/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:23:27 +0000</pubDate>
		<dc:creator>DaveMilledge</dc:creator>
				<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[EGU2011]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=129</guid>
		<description><![CDATA[Dave Milledge (1,2), Stuart Lane (1,2), Louise Heathwaite (3), Sim Reaney (1,2) The hydrological and biogeochemical processes that operate in catchments influence the ecological quality of freshwater systems through delivery of fine sediment, solutes and organic matter. Most models that seek to characterise the delivery of diffuse pollutants from land to water are reductionist. The [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Milledge (1,2), Stuart Lane (1,2), Louise Heathwaite (3), Sim Reaney (1,2)</p>
<p>The hydrological and biogeochemical processes that operate in catchments influence the ecological quality of freshwater systems through delivery of fine sediment, solutes and organic matter. Most models that seek to characterise the delivery of diffuse pollutants from land to water are reductionist. The multitude of processes that may be parameterised in a model to ensure generic applicability results in the development of complex models that require input data that are rarely available. Here we outline an alternative based on ‘inverse modelling’ where the focus is upon using extant measured data in Bayesian approach to learn the kind of model representation that is required to explain those data. We invert SCIMAP, a simple risk based model with an explicit treatment of hydrological connectivity, and use a Bayesian approach to determine the risk that must be assigned to different land uses in a catchment order to explain the spatial patterns of measured instream solute concentrations. We apply the model to identify the key sources of nitrogen (N) and phosphorus (P) risk in eleven UK catchments across a range of landscape characteristics focussing on the Hampshire Avon, Eden and Wensum catchments. The model results show that: 1) some catchment land use generates a consistently high or low risk of diffuse nutrient pollution; but 2) the risks associated with different land uses vary both between catchments and between N and P delivery; and 3) that the dominant sources of N and P risk in the catchment are often a function of the spatial configuration of land uses. Our results suggest that ‘inverse modelling’ may be used to learn what our model assumptions should be, in ways that, on a case by case basis, can be used to inform the focus of interventions to reduce diffuse pollution risk for freshwater ecosystems.</p>
<p>&nbsp;</p>
<p>(1) Department of Geography, Durham University, Durham, United Kingdom (d.g.milledge@durham.ac.uk), (2) Institute of<br />
Hazard Risk and Resilience, Durham University, Durham, United Kingdom, (3) Centre for Sustainable Water Management,<br />
Lancaster Environment Centre, Lancaster University, Lancaster, United Kingdom</p>
<p>Geophysical Research Abstracts<br />
Vol. 13, EGU2011-8622, 2011<br />
EGU General Assembly 2011<br />
© Author(s) 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/04/egu2011-inverse-modelling-of-the-risk-of-diffuse-pollution-in-agricultural-catchments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EGU2011: Can a static metric for hydrologic connectivity improve predictions of instream water quantity and quality?</title>
		<link>http://www.scimap.org.uk/2011/04/egu2011-can-a-static-metric-for-hydrologic-connectivity-improve-predictions-of-instream-water-quantity-and-quality/</link>
		<comments>http://www.scimap.org.uk/2011/04/egu2011-can-a-static-metric-for-hydrologic-connectivity-improve-predictions-of-instream-water-quantity-and-quality/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:21:41 +0000</pubDate>
		<dc:creator>DaveMilledge</dc:creator>
				<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[EGU2011]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=127</guid>
		<description><![CDATA[Dave Milledge (1,2), Stuart Lane (1,2), Sim Reaney (1,2), and Louise Heathwaite (3) The concept of connectivity is increasingly being applied in hydrology as researchers attempt to move beyond the traditional partial or variable source area models for runoff generation and consequent material transport to recognize that the flux of water and the materials it [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Milledge (1,2), Stuart Lane (1,2), Sim Reaney (1,2), and Louise Heathwaite (3)</p>
<p>The concept of connectivity is increasingly being applied in hydrology as researchers attempt to move beyond the traditional partial or variable source area models for runoff generation and consequent material transport to recognize that the flux of water and the materials it transports is spatially and temporally discontinuous. The network index is a topographically defined description of the spatial arrangement of catchment wetness that we suggest is a metric for landscape hydrological connectivity in temperate catchments. This static metric has been compared with the space-time patterns of connectivity from a physically based distributed hydrological model. The results demonstrate that it can generalize a significant proportion of the time-averaged spatial variability in connectivity, in terms of both the propensity to and duration of connection. Here we go on to assess its ability to improve instream water quality and peak river flow predictions. We compare the performance of 1) instream Nitrate and Phosphate risk predictions from the SCIMAP risk-based water quality model; and 2) high flow predictions from TOPMODEL, with and without our connectivity treatment. Our results suggest that even a simple, static, topographically based connectivity metric, like the network index, can considerably improve predictions of both water quality and peak flows. A primary reason for this is that the spatial distribution of time-averaged (i.e. static) connectivity implicitly contains a temporal component as locations in a catchment that are more difficult to connect in space are also, by implication, connected for shorter durations. This is an important property, and demonstration of its value is an important finding, because it opens up an alternative to complex continuous simulation models of hydrological and water quality response.</p>
<p>Geophysical Research Abstracts<br />
Vol. 13, EGU2011-8538, 2011<br />
EGU General Assembly 2011<br />
© Author(s) 2011</p>
<p>(1) Department of Geography, Durham University, Durham, United Kingdom (d.g.milledge@durham.ac.uk), (2) Institute of<br />
Hazard Risk and Resilience, Durham University, Durham, United Kingdom, (3) Centre for Sustainable Water Management,<br />
Lancaster Environment Centre, Lancaster University, Lancaster, United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/04/egu2011-can-a-static-metric-for-hydrologic-connectivity-improve-predictions-of-instream-water-quantity-and-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGU2010: Inverse modelling of diffuse pollution risks in agricultural catchments</title>
		<link>http://www.scimap.org.uk/2011/04/agu2010-inverse-modelling-of-diffuse-pollution-risks-in-agricultural-catchments/</link>
		<comments>http://www.scimap.org.uk/2011/04/agu2010-inverse-modelling-of-diffuse-pollution-risks-in-agricultural-catchments/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 10:45:51 +0000</pubDate>
		<dc:creator>DaveMilledge</dc:creator>
				<category><![CDATA[Conference Presentations]]></category>
		<category><![CDATA[AGU2010]]></category>
		<category><![CDATA[Inverse]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=123</guid>
		<description><![CDATA[H51D-0936 Poster Inverse modelling of diffuse pollution risks in agricultural catchments Milledge, D, Lane, S N, Heathwaite, L and Reaney, S Watershed scale processes can influence instream aquatic ecosystems, through delivery of fine sediment, solutes and organic matter. Certain areas in a watershed are critical sources, where the ability both to entrain material and to [...]]]></description>
			<content:encoded><![CDATA[<p>H51D-0936 Poster<br />
Inverse modelling of diffuse pollution risks in agricultural catchments<br />
Milledge, D, Lane, S N, Heathwaite, L and Reaney, S<br />
Watershed scale processes can influence instream aquatic ecosystems, through delivery of fine sediment, solutes and organic matter. Certain areas in a watershed are critical sources, where the ability both to entrain material and to connect it to the drainage network controls the level of delivery. The models that have been developed to identify these areas tend to be reductionist and, given the multitude of processes that could be included in a model to guarantee that it can work in many situations, results in the development of ever more complex models. Here we outline a new approach based on ‘inverse modelling’. We invert SCIMAP, a simple risk based model with an explicit treatment of hydrological connectivity, and use a Bayesian approach to determine the risk that must be assigned to different land uses in order to explain spatial patterns of measured instream solute concentrations. We apply the model to identify the key sources of Nitrate and Phosphate risk in 11 UK catchments across a range of hydrological and agricultural conditions but focussing on Hampshire Avon, Eden and Wensum catchments. The model results show that: 1) certain landuses are consistently high or low risk; but 2) the risks associated with different land uses vary both between catchments and between nutrients; and 3) that the dominant sources in the catchment are often a function of the spatial configuration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/04/agu2010-inverse-modelling-of-diffuse-pollution-risks-in-agricultural-catchments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall data for SCIMAP?</title>
		<link>http://www.scimap.org.uk/2011/03/rainfall-data-for-scimap/</link>
		<comments>http://www.scimap.org.uk/2011/03/rainfall-data-for-scimap/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:21:27 +0000</pubDate>
		<dc:creator>DaveMilledge</dc:creator>
				<category><![CDATA[Asked Questions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[MetOffice]]></category>
		<category><![CDATA[rainfall]]></category>

		<guid isPermaLink="false">http://www.scimap.org.uk/?p=114</guid>
		<description><![CDATA[Questioner: How can I get hold of the rainfall grid that you refer to in the SCIMAP manual? Help: The data is freely available from the Met Office it is UKCP09 data but you can’t transfer the data from person to person, you have to apply for it. You can either: 1)      register to use [...]]]></description>
			<content:encoded><![CDATA[<p>Questioner:</p>
<p>How can I get hold of the rainfall grid that you refer to in the SCIMAP manual?</p>
<p>Help:</p>
<p>The data is freely available from the Met Office it is UKCP09 data but you can’t transfer the data from person to person, you have to apply for it. You can either:</p>
<p>1)      register to use the data. You register at:</p>
<p><a href="http://www.metoffice.gov.uk/climatechange/science/monitoring/ukcp09/gds_form.html">http://www.metoffice.gov.uk/climatechange/science/monitoring/ukcp09/gds_form.html</a></p>
<p>A reasonable statement of purpose for SCIMAP would be:</p>
<p>“monthly average rainfall data will be aggregated to an annual average to use as a weighting factor within SCIMAP, a diffuse pollution risk profiling tool”</p>
<p>Once you have registered to use the data and that has been approved by the Met Office either you can generate the annual average rainfall intensity grid by taking the average of the monthly average rainfall intensity grids (“Total precipitation” in <a href="http://www.metoffice.gov.uk/climatechange/science/monitoring/ukcp09/available/monthly.html">http://www.metoffice.gov.uk/climatechange/science/monitoring/ukcp09/available/monthly.html</a>)</p>
<p>2)      still run SCIMAP but assuming the average annual rainfall is spatially uniform over your catchment. Depending on where you are working this may or may not be a reasonable assumption. However, it will allow you to continue testing SCIMAP. To do this you need to take the following steps in SAGA:</p>
<p>a.       Ignore earlier mentions of the rainfall grid then just before you get to the step where you run SCIMAP you should go to the “Modules” tab then “Grid – Tools” then “create Constant Grid”.</p>
<p>b.      Choose the “Grid system” that has the DEM and landcover map that you want to use in SCIMAP</p>
<p>c.       Choose the DEM that you want to use in SCIMAP as your “&gt;&gt;Base Grid”</p>
<p>d.      Leave “Value” set to 1 &amp; hit “Okay”</p>
<p>e.      A new grid will be generated with the same extent as the DEM but made up entirely of 1s.</p>
<p>f.        Now run SCIMAP but in the “&gt;&gt; Rainfall Pattern box” choose the new grid of 1s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimap.org.uk/2011/03/rainfall-data-for-scimap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

